Our Staff & Facilities
Support Staff
TITLE |
NAME |
CONTACT |
---|---|---|
Staff Assistant | Pam Koumoutsakis | |
Day Caretaker | George Giannakopoulos | |
Night Caretaker | Bing Liu | |
Daycare Technician | Jacintha Duplan | |
Daycare Technician (Interim) | Julie Ho |
Professional Staff
TITLE |
NAME |
CONTACT |
---|---|---|
Special Ed. Consultant | Allison Holloway | |
Nurse | Diana Della Foresta | |
Computer Technician | Peter Karzis | |
Psychologist | Louise Leblanc | |
Occupational Therapist | Ginny Li | |
Social Worker | Sarah Marlina | (Wednesday) |
Speech & Language Therapist | Kaori Ohashi | |
Spiritual Animator | Carolina Puynung Choy | |
ASD consultant | Vanessa Too | |
Librarian | Selga Vitols | |
Special Ed. Consultant | Alison Holloway | |
Dental Hygienist | Farah Georgia Jules |
Teaching Staff
Homeroom Teachers:
SUBJECT |
TEACHER NAME |
ROOM# |
---|---|---|
Pre-Kindergarten | Martine Faustin | 100 |
Pre-Kindergarten Support | Rhealyne Estero Silverio Estero | 100 & 104 |
Kindergarten Core | Bonnie Farmer | 101 |
Pre-Kindergarten & Kindergarten | Soumiya Thiyagarajah | 104 |
Kindergarten French Immersion | Betty Constant | 103 |
Grade 1 Core | Valerie Chiniara | 121 |
Grade 1/2 French Immersion | Sarah Roxane Aoun-Haddad | 110 |
Grade 2A Core | Jennifer Youakim | 116 |
Grade 2B Core | Joanne Fasone | 117 |
Grade 3 Core | Karen Sacoransky | 216 |
Grades 3/4 French Immersion | Melissa Paraskevi Partsafas | 227 |
Grade 4 Core | Pam Koumoutsakis | 223 |
Grades 5 Core | Giovanna Maimone | 203 |
Grade 5/6 Core | Stephanie Sorella | 205 |
Grades 5/6 French Immersion | Brigitte Boulos | 206 |
Grade 6 Core | Marja Coady | 208 |
Junior WINGS Class | Cheryl Lynn Jacek | 102 |
Intermediate WINGS Class | Maddalena Amanda Triassi | 214 |
Senior WINGS Class | Amanda Dandy | 210 |
Early Stimulation Class | Melissa Dyke | 115 |
Science & Technology STREAM Specialist |
Shelly Sharp | 201 & 202 |
ART & ERC (Mon & Wed) | Joanne Murphy | 204 |
French Second Language | Katherine Simons | 123 |
Music Specialist | Connie Wilson | 105 |
Physical Education Specialist | Peter Tsinas | GYM |
Resource Teacher ( Eng-Math) | Sandy Gabriel | 225 |
Resource Teacher (French) | Brigitte Boulos | 218 |
Resource Teacher (French) | Sonia Lue | 118 |
Child Care Workers
TITLE |
NAME |
CONTACT |
---|---|---|
Behaviour Education Technician | Mélanie Talbot | |
Behaviour Education Technician | Michael Wilcox | |
Junior WINGS Technician | Tara Kleen | |
Intermediate WINGS Technician | Brenda Flowers | |
Early Stimulation WINGS Technician | Preditta Loo | |
Child Care Worker | Michelle Deri-Fradkin | |
Child Care Worker | Darlene Halpin | |
Child Care Worker | Christcella Nicholas | |
Child Care Worker | Eleni Lacopo | |
Child Care Worker | Chat Albana | |
Child Care Worker | Veronica Papa | |
Child Care Worker | Radica Ramdass | |
Child Care Worker | Vanessa Rodney | |
Child Care Worker | Lamia Srour | |
Child Care Worker | Lynn Wilson |
Daycare Staff
TITLE |
NAME |
CONTACT |
---|---|---|
Daycare Technician | Jacintha Duplan | |
Daycare Technician (Interim) | Julie Ho | |
Daycare Technician | Fabiola Lamonthe | |
Daycare Technician | Maria Mitchell | |
Breakfast Coordinator | Jose Lavia |